
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
PSASP 1.63% 2030-03-18 SGDPSA Treasury Pte Ltd | Singapore | 2030-03-18 | 1.630 | 1.94 |
PSASP 2.13% 2029-09-05 USDPSA Treasury Pte Ltd | Singapore | 2029-09-05 | 2.125 | 4.00 |
PSASP 2.25% 2030-04-30 USDPSA Treasury Pte Ltd | Singapore | 2030-04-30 | 2.250 | 3.99 |
PSASP 2.50% 2026-04-12 USDPSA Treasury Pte Ltd | Singapore | 2026-04-12 | 2.500 | 4.02 |
PSASP 2.66% 2031-02-25 HKDPSA Treasury Pte Ltd | Singapore | 2031-02-25 | 2.660 | 3.55 |
PSASP 2.68% 2037-03-04 SGDPSA Treasury Pte Ltd | Singapore | 2037-03-04 | 2.675 | 2.39 |
PSASP 2.88% 2027-04-27 SGDPSA Treasury Pte Ltd | Singapore | 2027-04-27 | 2.880 | 1.78 |
PSASP 4.32% 2033-01-19 HKDPSA Treasury Pte Ltd | Singapore | 2033-01-19 | 4.320 | 3.72 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.